Music Department
View our WRGW Music Blog
Staff
Name: Matt Kalan
Title: Music Director
Contact:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Name: Alex Tieberg-Bailie
Title: Rock Director
Contact:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Name: Saeed Barhoush
Title: Hip-Hop Director
Contact:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Name: Drew Bandos
Title: Speciality Director
Contact:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Please submit music to:
WRGW, ATTN: Matt Kalan
800 21 St. NW, Suite G02
Washington, DC 20052
New Music Rotation Charts (2/12/12):
| Artist | Album | Label |
| Cloud Nothings | Attack on Memory | Carpark |
| Shigeto | Lineage | Ghostly International |
| Mux Mool | Planet High School | Ghostly International |
| Leila | U&I | Warp |
| Reptar | Oblangle Fizz Y'all | Make Records Not Bombs |
| Balkans | Balkans | Double Phantom Records |
| Of Montreal | Paralytic Stalks | Polyvinyl |
| The Black Keys | El Camino | Nonesuch |
| Matthew Dear | Headcage EP | Ghostly |
| Raleigh Moncrief | Watered Lawn | Anticon |
| The Weekend | Echoes of Silence | Self-Released |
| Gonjasufi | MU.ZZ.LE | Warp |
| The Roots | Undun | Def Jam |
| Teebs | Collections 01 | Brainfeeder |
| Air | La Voyage Dans La Lune | Astralwerks |
| Gorillaz | The Singles Collection 2001-2011 | Parlophone |
| Sepalcure | Sepalcure | Hotflush |
| Todd Terje | It's the Arps | Smalltown Supersound |
| Machinedrum | SXLND | LuckyMe |
| Thee Oh Sees | Carrion Crawler/The Dream | In The Red |
| Breezewax/Billinski/P.Sus | Solstice | BeatTape |
| Ava Luna | Services EP | Infinite Best |
Specialty Music Charts (2/12/12): Warp Records
| Artist | Album |
| Africa Hitech | 93 Million Miles |
| Aphex Twin | Selected Ambient Works 85-92 |
| Autechre | Tri-Repetae++ |
| Battles | Gloss Drop |
| Boards of Canada | Music Has the Right to Children |
| Brian Eno | Small Craft on a Milk Sea |
| Broadcast | Tender Buttons |
| Flying Lotus | Cosmogramma |
| Gang Gang Dance | Saint Dymphna |
| Grizzly Bear | Veckatimest |
| LFO | Frequencies |
| Prefuse 73 | Vocal Studies + Uprock Narratives |
| Various Artists | Warp20 (CHOSEN) |
Hip-Hop Charts (2/12/15):
| Artist | Album |
| yU | The Earn |
| Schoolboy Q | Habits & Contradictions |
| Lyriciss | The Balance EP: Money |
| Phil Ade | #PhilAdeFriday2 |
| Asher Roth | Pabst & Jazz |
| DTMD | Makin Dollas |
| Common | The Dreamer / The Believer |
| Smoke DZA | Kushed Baby Gold |
| A$AP Rocky | LiveLoveASAP |
| Wale | Ambition |
| Artist | Single |
| yU feat. Diamond District | Delay |
| A$AP Rocky | Hands On The Wheel |
| Phil Ade feat. Fat Trel | Where You From |
| Lyriciss | Big Gold Chain |
| Young Jeezy feat. Jay-Z & Andre 3000 | I Do |
| DTMD feat. Godly MC & Kevin Brown | Raw |
| A$AP Rocky | Pretty Flacko |
| Common | Celebrate |
| Asher Roth feat. A$AP, Twelvy, Chip Tha Ripper, YP | Bastermating |
| Wale feat. Jeremih & Rick Ross | That Way |




